Overview
Every aspect of refined Truegold weaponry increases Cavalry Lethality.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold | Dust |
|---|---|---|---|---|---|---|
| 1 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 40 |
| 2 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 56 |
| 3 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 18,000 | 74 |
| 4 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 25,000 | 102 |
| 5 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 34,000 | 136 |
| 6 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 46,000 | 184 |
| 7 | 4,900,000 | 4,900,000 | 990,000 | 240,000 | 62,000 | 248 |
| 8 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 83,000 | 334 |
Requirements and results
| Level | Requirements | Time | Power | Effect |
|---|---|---|---|---|
| 1 | War Academy TG Lv. 1, / Truegold Battalion (Cavalry) Lv. 3 | 20h | 82,500 | +1.50% Cavalry Lethality |
| 2 | War Academy TG Lv. 2 | 1d 4h | 74,250 | +1.50% Cavalry Lethality |
| 3 | War Academy TG Lv. 2 | 1d 13h | 90,750 | +3.00% Cavalry Lethality |
| 4 | War Academy TG Lv. 2, / Truegold Battalion (Cavalry) Lv. 4 | 2d 3h | 99,000 | +3.00% Cavalry Lethality |
| 5 | War Academy TG Lv. 3, / Truegold Battalion (Cavalry) Lv. 5 | 2d 20h | 95,700 | +3.00% Cavalry Lethality |
| 6 | War Academy TG Lv. 3 | 3d 20h | 98,175 | +3.00% Cavalry Lethality |
| 7 | War Academy TG Lv. 4 | 5d 4h | 122,925 | +5.00% Cavalry Lethality |
| 8 | War Academy TG Lv. 5 | 6d 23h | 120,450 | +5.00% Cavalry Lethality |