How it works
Complete the rotating daily growth stages and combine their scores for personal milestones and the cross-kingdom leaderboard.
Reward structure
| Reward route | Available rewards |
|---|---|
| Personal stage and event milestones | Personal stage and event milestones |
| Cross-kingdom leaderboard rewards | Cross-kingdom leaderboard rewards |
| Legendary hero shards and event titles at eligible ranks | Legendary hero shards and event titles at eligible ranks |
Stages
Stage 1 · City Construction
Construction materials and category-specific speedups scored during the city stage.
Stage 2 · Hero Development
Hero progression, Hero Gear and general development spending.
Stage 3 · Basic Skills Up
Pet refinement, Hero Roulette and hero ascension spending.
Stage 4 · Combat Training
Hero Gear materials score directly; troop points depend on troop tier and are editable after adding.
Stage 5 · Basic Skills Up
Hero Gear, Truegold and speedup spending.
Stage 6 · Combat Training
Troop points depend on troop tier; enter the effective points per speedup minute for your route.
Stage 7 · Hero Development & Gathering
Pet refinement, hero ascension, Truegold and speedup spending.
Schedule
| Week | Days |
|---|---|
| 2 | 1, 2, 3, 4, 5, 6, 7 |
Scoring · Stage 1 · City Construction
| Action | Inventory key | Points per unit |
|---|---|---|
| Truegold Building Upgrades | truegold | 2,000 |
| Truegold Dust Research | truegoldDust | 1,000 |
| Tempered Truegold Upgrades | temperedTruegold | 30,000 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |
Scoring · Stage 2 · Hero Development
| Action | Inventory key | Points per unit |
|---|---|---|
| Mithril | mithril | 40,000 |
| Exclusive Gear Widgets | widgets | 8,000 |
| Hero Roulette Spins | heroRouletteSpins | 8,000 |
| Hero Gear Forgehammers | forgehammers | 4,000 |
| Mythic Hero Shards | mythicGenericHeroShards | 3,040 |
| Epic Hero Shards | epicGenericHeroShards | 1,220 |
| Rare Hero Shards | rareGenericHeroShards | 350 |
| Truegold Building Upgrades | truegold | 2,000 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |
Scoring · Stage 3 · Basic Skills Up
| Action | Inventory key | Points per unit |
|---|---|---|
| Advanced Taming Marks | advancedTamingMarks | 15,000 |
| Hero Roulette Spins | heroRouletteSpins | 8,000 |
| Mythic Hero Shards | mythicGenericHeroShards | 3,040 |
| Epic Hero Shards | epicGenericHeroShards | 1,220 |
| Common Taming Marks | commonTamingMarks | 1,150 |
| Rare Hero Shards | rareGenericHeroShards | 350 |
Scoring · Stage 4 · Combat Training
| Action | Inventory key | Points per unit |
|---|---|---|
| Mithril | mithril | 40,000 |
| Exclusive Gear Widgets | widgets | 8,000 |
| Hero Gear Forgehammers | forgehammers | 4,000 |
| Troop Training Speedups | trainingSpeedupMinutes | Threshold / route based |
Scoring · Stage 5 · Basic Skills Up
| Action | Inventory key | Points per unit |
|---|---|---|
| Mithril | mithril | 40,000 |
| Exclusive Gear Widgets | widgets | 8,000 |
| Hero Gear Forgehammers | forgehammers | 4,000 |
| Truegold Building Upgrades | truegold | 2,000 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |
Scoring · Stage 6 · Combat Training
| Action | Inventory key | Points per unit |
|---|---|---|
| Troop Training Speedups | trainingSpeedupMinutes | Threshold / route based |
Scoring · Stage 7 · Hero Development & Gathering
| Action | Inventory key | Points per unit |
|---|---|---|
| Advanced Taming Marks | advancedTamingMarks | 15,000 |
| Mythic Hero Shards | mythicGenericHeroShards | 3,040 |
| Truegold Building Upgrades | truegold | 2,000 |
| Epic Hero Shards | epicGenericHeroShards | 1,220 |
| Common Taming Marks | commonTamingMarks | 1,150 |
| Rare Hero Shards | rareGenericHeroShards | 350 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |