How it works
Two matched kingdoms compete through matchmaking, preparation, battle and field-triage phases. Preparation and battle results determine the cycle outcome.
Reward structure
| Reward route | Available rewards |
|---|---|
| Preparation milestones and leaderboards | Preparation milestones and leaderboards |
| Alliance milestones and leaderboard rewards | Alliance milestones and leaderboard rewards |
| Battle and castle-control rewards | Battle and castle-control rewards |
Stages
Preparation Day 1 · City Construction
The standard city-construction scoring lines for the KvK preparation phase.
Preparation Day 2 · Basic Skills Up
Building, research, speedup and hero ascension spending.
Preparation Day 3 · Pet Training
Pet refinement, Hero Roulette and hero ascension spending.
Preparation Day 4 · Hero Development
Hero Gear materials score directly; troop points depend on tier and are editable after adding.
Preparation Day 5 · Power Boost
The broad final preparation day covering pets, gear, Truegold and speedups.
Schedule · KvK Matchmaking (Sat–Sun)
| Week | Days |
|---|---|
| 3 | 6, 7 |
Schedule · KvK Prep Phase
| Week | Days |
|---|---|
| 4 | 1, 2, 3, 4, 5 |
Schedule · KvK Field Triage & Battle
| Week | Days |
|---|---|
| 4 | 6, 7, 8 |
Scoring · Preparation Day 1 · City Construction
| Action | Inventory key | Points per unit |
|---|---|---|
| Truegold Building Upgrades | truegold | 2,000 |
| Truegold Dust Research | truegoldDust | 1,000 |
| Tempered Truegold Upgrades | temperedTruegold | 30,000 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |
Scoring · Preparation Day 2 · Basic Skills Up
| Action | Inventory key | Points per unit |
|---|---|---|
| Truegold Building Upgrades | truegold | 2,000 |
| Truegold Dust Research | truegoldDust | 1,000 |
| Tempered Truegold Upgrades | temperedTruegold | 30,000 |
| Hero Roulette Spins | heroRouletteSpins | 8,000 |
| Mythic Hero Shards | mythicGenericHeroShards | 3,040 |
| Epic Hero Shards | epicGenericHeroShards | 1,220 |
| Rare Hero Shards | rareGenericHeroShards | 350 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |
Scoring · Preparation Day 3 · Pet Training
| Action | Inventory key | Points per unit |
|---|---|---|
| Advanced Taming Marks | advancedTamingMarks | 15,000 |
| Common Taming Marks | commonTamingMarks | 1,150 |
| Hero Roulette Spins | heroRouletteSpins | 8,000 |
| Mythic Hero Shards | mythicGenericHeroShards | 3,040 |
| Epic Hero Shards | epicGenericHeroShards | 1,220 |
| Rare Hero Shards | rareGenericHeroShards | 350 |
Scoring · Preparation Day 4 · Hero Development
| Action | Inventory key | Points per unit |
|---|---|---|
| Mithril | mithril | 40,000 |
| Exclusive Gear Widgets | widgets | 8,000 |
| Hero Gear Forgehammers | forgehammers | 4,000 |
| Troop Training Speedups | trainingSpeedupMinutes | Threshold / route based |
Scoring · Preparation Day 5 · Power Boost
| Action | Inventory key | Points per unit |
|---|---|---|
| Advanced Taming Marks | advancedTamingMarks | 15,000 |
| Common Taming Marks | commonTamingMarks | 1,150 |
| Mithril | mithril | 40,000 |
| Exclusive Gear Widgets | widgets | 8,000 |
| Hero Gear Forgehammers | forgehammers | 4,000 |
| Truegold Building Upgrades | truegold | 2,000 |
| Truegold Dust Research | truegoldDust | 1,000 |
| Tempered Truegold Upgrades | temperedTruegold | 30,000 |
| Construction Speedups | constructionSpeedupMinutes | 30 |
| Research Speedups | researchSpeedupMinutes | 30 |
| Training Speedups | trainingSpeedupMinutes | 30 |