How it works
Two matched alliances score through six daily themes. Each daily win awards horns, and the alliance with at least 7 of the 13 available horns wins the match.
Reward structure
| Reward route | Available rewards |
|---|---|
| Daily | personal milestones and alliance result rewards |
| Final | alliance Star Rating rewards |
| Contribution | extra rewards for leading scorers |
Stages
Day 1 · Rise of the City
Direct spend actions; gathering, caravan, Master and top-up actions are outside inventory projection.
Day 2 · Hero Development
Direct inventory-spend actions for Hero Development day.
Day 3 · Pet Training
Direct pet-refinement and gem-spend actions; advancement and Charm score come from their planners.
Day 4 · Gear Enhancement
Direct Hero Gear spending; troop-tier and Charm score come from their planners.
Day 5 · Trade Baron
Direct Truegold, speedup and gem spending; hunting and Governor Gear score are separate actions.
Day 6 · Full-Scale Competition
All direct inventory-spend actions available on the final day.
Schedule
| Week | Days |
|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7 |
Scoring · Day 1 · Rise of the City
| Action | Inventory key | Points per unit |
|---|---|---|
| Truegold Building Upgrades | truegold | 1,250 |
| Truegold Dust Research | truegoldDust | 625 |
| Construction Speedups | constructionSpeedupMinutes | 18 |
| Research Speedups | researchSpeedupMinutes | 18 |
| Training Speedups | trainingSpeedupMinutes | 18 |
| Gems | gems | 1 |
Scoring · Day 2 · Hero Development
| Action | Inventory key | Points per unit |
|---|---|---|
| Rare Hero Shards | rareGenericHeroShards | 210 |
| Epic Hero Shards | epicGenericHeroShards | 750 |
| Mythic Hero Shards | mythicGenericHeroShards | 1,875 |
| Truegold Building Upgrades | truegold | 1,250 |
| Truegold Dust Research | truegoldDust | 625 |
| Construction Speedups | constructionSpeedupMinutes | 18 |
| Research Speedups | researchSpeedupMinutes | 18 |
| Training Speedups | trainingSpeedupMinutes | 18 |
| Gems | gems | 1 |
Scoring · Day 3 · Pet Training
| Action | Inventory key | Points per unit |
|---|---|---|
| Advanced Taming Marks | advancedTamingMarks | 9,370 |
| Common Taming Marks | commonTamingMarks | 680 |
| Gems | gems | 1 |
Scoring · Day 4 · Gear Enhancement
| Action | Inventory key | Points per unit |
|---|---|---|
| Hero Gear Forgehammers | forgehammers | 1,875 |
| Exclusive Gear Widgets | widgets | 3,750 |
| Mithril | mithril | 18,750 |
| Gems | gems | 1 |
Scoring · Day 5 · Trade Baron
| Action | Inventory key | Points per unit |
|---|---|---|
| Truegold Building Upgrades | truegold | 1,250 |
| Truegold Dust Research | truegoldDust | 625 |
| Construction Speedups | constructionSpeedupMinutes | 18 |
| Research Speedups | researchSpeedupMinutes | 18 |
| Training Speedups | trainingSpeedupMinutes | 18 |
| Gems | gems | 1 |
Scoring · Day 6 · Full-Scale Competition
| Action | Inventory key | Points per unit |
|---|---|---|
| Rare Hero Shards | rareGenericHeroShards | 210 |
| Epic Hero Shards | epicGenericHeroShards | 750 |
| Mythic Hero Shards | mythicGenericHeroShards | 1,875 |
| Hero Gear Forgehammers | forgehammers | 1,875 |
| Exclusive Gear Widgets | widgets | 3,750 |
| Mithril | mithril | 18,750 |
| Advanced Taming Marks | advancedTamingMarks | 9,370 |
| Common Taming Marks | commonTamingMarks | 680 |
| Truegold Building Upgrades | truegold | 1,250 |
| Truegold Dust Research | truegoldDust | 625 |
| Construction Speedups | constructionSpeedupMinutes | 18 |
| Research Speedups | researchSpeedupMinutes | 18 |
| Training Speedups | trainingSpeedupMinutes | 18 |
| Gems | gems | 1 |