Overview
Researches Growth, Economy and Battle technologies.
Upgrade costs
| Level | Bread | Wood | Stone | Iron | Truegold | Tempered |
|---|---|---|---|---|---|---|
| 1 | 0 | 105 | 0 | 0 | 0 | 0 |
| 2 | 0 | 160 | 0 | 0 | 0 | 0 |
| 3 | 0 | 725 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1,600 | 320 | 0 | 0 | 0 |
| 5 | 0 | 6,800 | 1,300 | 0 | 0 | 0 |
| 6 | 0 | 17,000 | 3,400 | 860 | 0 | 0 |
| 7 | 0 | 62,000 | 12,000 | 3,100 | 0 | 0 |
| 8 | 0 | 110,000 | 22,000 | 5,600 | 0 | 0 |
| 9 | 0 | 230,000 | 47,000 | 11,000 | 0 | 0 |
| 10 | 0 | 410,000 | 82,000 | 20,000 | 0 | 0 |
| 11 | 520,000 | 520,000 | 100,000 | 26,000 | 0 | 0 |
| 12 | 670,000 | 670,000 | 130,000 | 33,000 | 0 | 0 |
| 13 | 950,000 | 950,000 | 190,000 | 47,000 | 0 | 0 |
| 14 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 0 | 0 |
| 15 | 1,800,000 | 1,800,000 | 370,000 | 93,000 | 0 | 0 |
| 16 | 2,300,000 | 2,300,000 | 470,000 | 110,000 | 0 | 0 |
| 17 | 3,700,000 | 3,700,000 | 740,000 | 180,000 | 0 | 0 |
| 18 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 0 | 0 |
| 19 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 0 | 0 |
| 20 | 8,600,000 | 8,600,000 | 1,700,000 | 430,000 | 0 | 0 |
| 21 | 10,000,000 | 10,000,000 | 2,100,000 | 540,000 | 0 | 0 |
| 22 | 14,000,000 | 14,000,000 | 2,800,000 | 720,000 | 0 | 0 |
| 23 | 17,000,000 | 17,000,000 | 3,500,000 | 890,000 | 0 | 0 |
| 24 | 24,000,000 | 24,000,000 | 4,800,000 | 1,200,000 | 0 | 0 |
| 25 | 32,000,000 | 32,000,000 | 6,500,000 | 1,600,000 | 0 | 0 |
| 26 | 42,000,000 | 42,000,000 | 8,400,000 | 2,100,000 | 0 | 0 |
| 27 | 59,000,000 | 59,000,000 | 11,000,000 | 2,900,000 | 0 | 0 |
| 28 | 79,000,000 | 79,000,000 | 15,000,000 | 3,900,000 | 0 | 0 |
| 29 | 98,000,000 | 98,000,000 | 19,000,000 | 4,900,000 | 0 | 0 |
| 30 | 120,000,000 | 120,000,000 | 24,000,000 | 6,000,000 | 0 | 0 |
Requirements and results
| Level | Requirements | Time | Power |
|---|---|---|---|
| 1 | Town Center Lv. 9 | 2s | 440 |
| 2 | Town Center Lv. 9 | 9s | 836 |
| 3 | Town Center Lv. 9 | 45s | 1,430 |
| 4 | Town Center Lv. 9 | 2m | 2,222 |
| 5 | Town Center Lv. 9 | 4m | 3,410 |
| 6 | Town Center Lv. 9 | 9m | 5,192 |
| 7 | Town Center Lv. 9 | 18m | 7,766 |
| 8 | Town Center Lv. 9 | 27m | 10,340 |
| 9 | Town Center Lv. 9 | 40m | 12,914 |
| 10 | Town Center Lv. 10 | 54m | 16,654 |
| 11 | Town Center Lv. 11 | 1h 7m | 20,394 |
| 12 | Town Center Lv. 12 | 1h 21m | 24,134 |
| 13 | Town Center Lv. 13 | 1h 39m | 30,448 |
| 14 | Town Center Lv. 14 | 2h 6m | 36,762 |
| 15 | Town Center Lv. 15 | 2h 42m | 43,076 |
| 16 | Town Center Lv. 16 | 4h 34m | 51,964 |
| 17 | Town Center Lv. 17 | 5h 29m | 60,852 |
| 18 | Town Center Lv. 18 | 6h 35m | 69,740 |
| 19 | Town Center Lv. 19 | 9h 52m | 82,368 |
| 20 | Town Center Lv. 20 | 12h 20m | 94,996 |
| 21 | Town Center Lv. 21 | 16h 2m | 107,624 |
| 22 | Town Center Lv. 22 | 1d 4m | 126,566 |
| 23 | Town Center Lv. 23 | 1d 9h 42m | 145,508 |
| 24 | Town Center Lv. 24 | 1d 23h 11m | 164,450 |
| 25 | Town Center Lv. 25 | 2d 18h 3m | 183,392 |
| 26 | Town Center Lv. 26 | 3d 3h 57m | 211,222 |
| 27 | Town Center Lv. 27 | 3d 19h 9m | 239,052 |
| 28 | Town Center Lv. 28 | 4d 8h 49m | 266,882 |
| 29 | Town Center Lv. 29 | 5d 33m | 294,712 |
| 30 | Town Center Lv. 30 | 6d 40m | 335,170 |