Backstory
Yeonwoo is a passionate swordswoman, admired by all for her meticulous nature and sharp eye. She has an uncanny ability to see things from…
Story opening — continue in the linked hero reference
How to unlock
- Hero Recruitment
- Oasis & Beyond Event
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 2,157 | 2,220 | 13,320 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +140.11% | +140.11% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Petalbloom | Yeonwoo arcs Petalbloom outward in three waves, dealing Attack *100%, Attack * 125%–175%, and Attack * 150%/165%/180%/195%/210% damage respectively, with the third being area of effect damage. | 125% | 137.5% | 150% | 162.5% | 175% |
| Falling Swallow | The Falling Swallow technique weaves confusion in enemy ranks, dealing Attack* 100%–140% damage and reducing target Attack Speed by 30%/35%/40%/45%/50% | 100% | 110% | 120% | 130% | 140% |
| Twin Fangs | Yeonwoo's unusual duel form is devilishly difficult to defend against, increasing Attack by 8%–24%. | 8% | 12% | 16% | 20% | 24% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| On Guard | "My blade and I are one". Yeonwoo's sword skills increases all Squads' total Lethality by 5%–25%. | 5% | 10% | 15% | 20% | 25% |
| Well-Traveled | Yeonwoo's travels have secured a technological edge, increasing Research Speed by 3%–15%. | 3% | 6% | 9% | 12% | 15% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |