Backstory
If you can't tell Wee from Woo, then the one standing next to Wee is Woo, and the one next to Woo is Wee.…
Story opening — continue in the linked hero reference
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 8656 | 7126 | 53446 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +650.52% | +650.52% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| High Ground | Wee & Woo follow the artillery principle of " High Ground, long shots" to the letter, dealing Attack* 300%/330%/360%/390%/420% Area of Effect damage. | — | — | — | — | — |
| Incendiaries | Wee & Woo fire a special incendiary round from the Royal Foundry, dealing Attack* 60%/66%/72%/78%/84% Area of Effect damage. The flaming crater in its wake also deals Attack* 17%/19%/21%/23%/25% damage to nearby enemies every 0.5s for 2s. | — | — | — | — | — |
| Frontal Support | Article 30 of the artilleryman's Code provides a role for non-essential personnel at the front when necessary, increasing Attack by 10%/14%/18%/22%/26%. | — | — | — | — | — |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Artillerymen | The inclusion of the Artillerymen has an overall helpful effect of increasing Squad's total Attack by 3%/6%/9%/12%/15% and total Lethality by 2%/4%/6%/8%/10%. | — | — | — | — | — |
| Chain Shelling | Wee & Woo's devastating back-to-back rounds tear shreds through the enemy lines, increasing Squad's Damage Dealt to Archer by 6%/12%/18%/24%/30% and to Infantry by 5%/10%/15%/20%/25%. | — | — | — | — | — |
| Boom Boom | "There's always someone in every cannon duo who can aim well." Wee & Woo's presence gives Squad's Attack a 10%/20%/30%/40%/50% chance of dealing 50% extra damage. | — | — | — | — | — |
Exclusive Gear stats
| Scope | Stat | Value |
|---|---|---|
| Conquest | Attack | 1752 |
| Conquest | Defence | 1444 |
| Conquest | Health | 10833 |
| Expedition | Lethality | +160.50% |
| Expedition | Health | +160.50% |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Zero Sympathy | Truly, Wee & Woo's knowledge of modern ranged techniques has boosted morale. Wee & Woo also increase the Attack Speeds by 6%/8%/10%/12%/14% for Heroes and Escorts for 5s. | — | — | — | — | — |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Landmines | Smart Artillerymen always keep mines in reserve in case of unwelcome friends. Wee & Woo increase Defender Squad's Attack by 5%/7.5%/10%/12.5%/15%. | — | — | — | — | — |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |