Backstory
"Here lies one born in war." Baptized by thunder Bathed in blood and broken bones; Here lies one born of glory. Songbringer in the…
Story opening — continue in the linked hero reference
How to unlock
- Hero Rally
- Daily Deals
- Strongest Governor Event
- Kingdom of Power Event
- Swordland Showdown Shop
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 5927 | 5927 | 59274 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +444.35% | +444.35% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Axe Flurry | Thrud hurls five axes at random targets (heroes first), dealing Attack* 60%–84% Area of Effect damage. | 60% | 66% | 72% | 78% | 84% |
| Brutal Throw | Thrud throws a spinning axe, dealing Attack* 50%–70% damage to enemies within range and stunning them for 1.5s. | 50% | 55% | 60% | 65% | 70% |
| Feast of the Pack | Thrud lets out a primal howl, increasing all Squads' Attack by 3%–5%. | 3% | 3.5% | 4% | 4.5% | 5% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Battle Hunger | Thrud's battle fever inspires her Infantry and Archers, reducing their damage taken by 3%–15% and increasing their damage dealt by 3%/6%/9%/12%/15%. | 3% | 6% | 9% | 12% | 15% |
| Reckless Charge | No plans. No finesse. Just brutally charging into battle. Thrud's C Avalry has a 20% chance of dealing 20%–100% extra damage to Enemy Squad on attack. | 20% | 40% | 60% | 80% | 100% |
| Ancestral Guidance | Ancestral spirits guide the brave to Valhalla. For every 4 attacks made by C Avalry, all squads' damage dealt is increased by 5%–25% and damage taken is reduced by 5%/10%/15%/20%/25% for 2 turns. | 5% | 10% | 15% | 20% | 25% |
Exclusive Gear levels
Every verified level is shown because Exclusive Gear has only ten levels.
| Lv. | Widgets | Total widgets | Power |
|---|---|---|---|
| 1 | 5 | 5 | 66,600 |
| 2 | 10 | 15 | 113,220 |
| 3 | 15 | 30 | 159,840 |
| 4 | 20 | 50 | 206,460 |
| 5 | 25 | 75 | 253,080 |
| 6 | 30 | 105 | 299,700 |
| 7 | 35 | 140 | 346,320 |
| 8 | 40 | 180 | 392,940 |
| 9 | 45 | 225 | 439,560 |
| 10 | 50 | 275 | 499,500 |
| Lv. | Attack | Defence | Health | Skill |
|---|---|---|---|---|
| 1 | 133.2 | 133.2 | 1,332 | Lv. 1 |
| 2 | 226.4 | 226.4 | 2,264.4 | Lv. 1 |
| 3 | 319.7 | 319.7 | 3,196.8 | Lv. 2 |
| 4 | 412.9 | 412.9 | 4,129.2 | Lv. 2 |
| 5 | 506.2 | 506.2 | 5,061.6 | Lv. 3 |
| 6 | 599.4 | 599.4 | 5,994 | Lv. 3 |
| 7 | 692.6 | 692.6 | 6,926.4 | Lv. 4 |
| 8 | 785.9 | 785.9 | 7,858.8 | Lv. 4 |
| 9 | 879.1 | 879.1 | 8,791.2 | Lv. 5 |
| 10 | 999 | 999 | 9,990 | Lv. 5 |
| Lv. | Attack | Defence | Health |
|---|---|---|---|
| 1 | 44.4 | 44.4 | 444 |
| 2 | 75.5 | 75.5 | 754.8 |
| 3 | 106.6 | 106.6 | 1,065.6 |
| 4 | 137.6 | 137.6 | 1,376.4 |
| 5 | 168.7 | 168.7 | 1,687.2 |
| 6 | 199.8 | 199.8 | 1,998 |
| 7 | 230.9 | 230.9 | 2,308.8 |
| 8 | 262 | 262 | 2,619.6 |
| 9 | 293 | 293 | 2,930.4 |
| 10 | 333 | 333 | 3,330 |
The Expedition ability unlocks at gear level 2 and improves on even gear levels.
| Lv. | Widgets | Total | Lethality | Health | Skill |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 11.10% | 11.10% | Locked |
| 2 | 10 | 15 | 22.20% | 22.20% | Lv. 1 |
| 3 | 15 | 30 | 33.30% | 33.30% | Lv. 1 |
| 4 | 20 | 50 | 44.40% | 44.40% | Lv. 2 |
| 5 | 25 | 75 | 55.50% | 55.50% | Lv. 2 |
| 6 | 30 | 105 | 66.60% | 66.60% | Lv. 3 |
| 7 | 35 | 140 | 77.70% | 77.70% | Lv. 3 |
| 8 | 40 | 180 | 88.80% | 88.80% | Lv. 4 |
| 9 | 45 | 225 | 99.90% | 99.90% | Lv. 4 |
| 10 | 50 | 275 | 111% | 111% | Lv. 5 |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Berserker's Edge | While releasing Axe Flurry, Thrud has a 25%–35% chance of stunning the targets for %{n2}s. | 25% | 27.5% | 30% | 32.5% | 35% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Wolf-Kissed | Thrud lives up to her title, " Wolf-Kissed." Increases Rally Squad's Lethality by 5%–15% when initiating a Rally. | 5% | 7.5% | 10% | 12.5% | 15% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |