Backstory
Nightfall could not hide the magnificence of the approaching envoy. All eyes were transfixed by the four great horses pulling a mighty black carriage.…
Story opening — continue in the linked hero reference
How to unlock
- Hero Roulette
- Swordland Showdown Shop
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 7127 | 7127 | 71289 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +540.43% | +540.43% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Puppet Master | Sophia's subtle rose-magic saps enemy soldiers' resolve, dealing Attack * 100%–140% Area of Effect damage to enemies and confuses them for 1s. Confused enemies attacks all surrounding targets, friend and foe. | 100% | 110% | 120% | 130% | 140% |
| Scalding Mark | Sophia attacks with her enchanted rose, dealing Attack * 50%–70% damage to targets and applies Scalding Mark, increasing target's damage taken by 2%/3%/4%/5%/6% for 4s. | 50% | 55% | 60% | 65% | 70% |
| Scalding Mark - Lash | Scalding Marks boost Sophia's Attack by 8%–24% and allows her to Lash afflicted targets, dealing 4%/6%/8%/10%/12% increased damage. | 8% | 12% | 16% | 20% | 24% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Arcane Pact | The Arcane Pact grants Sophia the protection of night, and a 8%–40% chance of reducing Squad's Damage Taken by 50% every turn. | 8% | 16% | 24% | 32% | 40% |
| Terror - Deathblow | Sophia radiates a fearsome aura that has a chance to inflict Terror on enemy targets. Enemy targets suffer the effects of Terror every 2 turns and will receive 40%–200% increased C Avalry damage on the following turn. Terror lasts 1 turn. | 40% | 80% | 120% | 160% | 200% |
| Terror - Annihilation | Terror increases fragility. All Squads deal 15%–75% increased damage to Terrified targets. | 15% | 30% | 45% | 60% | 75% |
Exclusive Gear levels
Every verified level is shown because Exclusive Gear has only ten levels.
| Lv. | Widgets | Total widgets | Power |
|---|---|---|---|
| 1 | 5 | 5 | 80,100 |
| 2 | 10 | 15 | 136,170 |
| 3 | 15 | 30 | 192,240 |
| 4 | 20 | 50 | 248,310 |
| 5 | 25 | 75 | 304,380 |
| 6 | 30 | 105 | 360,450 |
| 7 | 35 | 140 | 416,520 |
| 8 | 40 | 180 | 472,590 |
| 9 | 45 | 225 | 528,660 |
| 10 | 50 | 275 | 600,750 |
| Lv. | Attack | Defence | Health | Skill |
|---|---|---|---|---|
| 1 | 160.2 | 160.2 | 1,602 | Lv. 1 |
| 2 | 272.3 | 272.3 | 2,723.4 | Lv. 1 |
| 3 | 384.5 | 384.5 | 3,844.8 | Lv. 2 |
| 4 | 496.6 | 496.6 | 4,966.2 | Lv. 2 |
| 5 | 608.8 | 608.8 | 6,087.6 | Lv. 3 |
| 6 | 720.9 | 720.9 | 7,209 | Lv. 3 |
| 7 | 833 | 833 | 8,330.4 | Lv. 4 |
| 8 | 945.2 | 945.2 | 9,451.8 | Lv. 4 |
| 9 | 1,057.3 | 1,057.3 | 10,573.2 | Lv. 5 |
| 10 | 1,201.5 | 1,201.5 | 12,015 | Lv. 5 |
| Lv. | Attack | Defence | Health |
|---|---|---|---|
| 1 | 53.4 | 53.4 | 534 |
| 2 | 90.8 | 90.8 | 907.8 |
| 3 | 128.2 | 128.2 | 1,281.6 |
| 4 | 165.5 | 165.5 | 1,655.4 |
| 5 | 202.9 | 202.9 | 2,029.2 |
| 6 | 240.3 | 240.3 | 2,403 |
| 7 | 277.7 | 277.7 | 2,776.8 |
| 8 | 315.1 | 315.1 | 3,150.6 |
| 9 | 352.4 | 352.4 | 3,524.4 |
| 10 | 400.5 | 400.5 | 4,005 |
The Expedition ability unlocks at gear level 2 and improves on even gear levels.
| Lv. | Widgets | Total | Lethality | Health | Skill |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 13.35% | 13.35% | Locked |
| 2 | 10 | 15 | 26.70% | 26.70% | Lv. 1 |
| 3 | 15 | 30 | 40.05% | 40.05% | Lv. 1 |
| 4 | 20 | 50 | 53.40% | 53.40% | Lv. 2 |
| 5 | 25 | 75 | 66.75% | 66.75% | Lv. 2 |
| 6 | 30 | 105 | 80.10% | 80.10% | Lv. 3 |
| 7 | 35 | 140 | 93.45% | 93.45% | Lv. 3 |
| 8 | 40 | 180 | 106.80% | 106.80% | Lv. 4 |
| 9 | 45 | 225 | 120.15% | 120.15% | Lv. 4 |
| 10 | 50 | 275 | 133.50% | 133.50% | Lv. 5 |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Eyes of Obedience | "Loyalty to your Queen is your one and only purpose." Sophia's attacks have a 2%–8% chance of confusing the target for 1s. Confused enemies attacks all surrounding targets, friend and foe. | 2% | 3.5% | 5% | 6.5% | 8% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Queen of Night | Sophia draws upon her Avatar as Queen of the Night to enhance soldiers' Attack, increasing Defender Squad's Lethality by 5%–15%. | 5% | 7.5% | 10% | 12.5% | 15% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |