Backstory
Even someone as calm and steady as Forrest often wonders how the large ship from the north suddenly appeared in town. Its hull is…
Story opening — continue in the linked hero reference
How to unlock
- Hall of Heroes
- Daily Deals (Gen 3 and higher)
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 3,235 | 2,220 | 19,980 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +240.19% | +240.19% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Tidal Rush | Marlin is a tidal force on the battlefield, lite Rally and figuratively, when he unleashes a pulse dealing 200%–280% Area of Effect damage and immobilizing the enemy for 1.5s. | 200% | 220% | 240% | 260% | 280% |
| Fermented Blow | Marlin's deadly airborne concoction deals Attack* 50%–70% Area of Effect damage. | 50% | 55% | 60% | 65% | 70% |
| Lucky Hit | Good fortune inevitably follows bad. Marlin stuns targets for 0.2–0.5 s after every 8/7/7/6/5 strikes. | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Wild Card | Marlin, being unpredictable, has a 8%–40% chance of increasing damage dealt by 50% for all squads. | 8% | 16% | 24% | 32% | 40% |
| Rumhead | "Stiff rum can drown 'most any battlefield sorrow". Marlin grants all squads a 20% chance of reducing the total Enemy Squads' Lethality by 10%–50% for 2 turns when attacking. | 10% | 20% | 30% | 40% | 50% |
| Dynamo | Grants your Squads' Attack a 50% chance of increasing damage dealt by 10%–50%. | 10% | 20% | 30% | 40% | 50% |
Exclusive Gear levels
Every verified level is shown because Exclusive Gear has only ten levels.
| Lv. | Widgets | Total widgets | Power |
|---|---|---|---|
| 1 | 5 | 5 | 36,000 |
| 2 | 10 | 15 | 61,200 |
| 3 | 15 | 30 | 86,400 |
| 4 | 20 | 50 | 111,600 |
| 5 | 25 | 75 | 136,800 |
| 6 | 30 | 105 | 162,000 |
| 7 | 35 | 140 | 187,200 |
| 8 | 40 | 180 | 212,400 |
| 9 | 45 | 225 | 237,600 |
| 10 | 50 | 275 | 270,000 |
| Lv. | Attack | Defence | Health | Skill |
|---|---|---|---|---|
| 1 | 86.4 | 72 | 540 | Lv. 1 |
| 2 | 147.6 | 122.4 | 918 | Lv. 1 |
| 3 | 208.8 | 172.8 | 1,296 | Lv. 2 |
| 4 | 271.2 | 223.2 | 1,674 | Lv. 2 |
| 5 | 332.4 | 273.6 | 2,052 | Lv. 3 |
| 6 | 393.6 | 324 | 2,430 | Lv. 3 |
| 7 | 454.8 | 374.4 | 2,808 | Lv. 4 |
| 8 | 516 | 424.8 | 3,186 | Lv. 4 |
| 9 | 577.2 | 475.2 | 3,564 | Lv. 5 |
| 10 | 655.2 | 540 | 4,050 | Lv. 5 |
| Lv. | Attack | Defence | Health |
|---|---|---|---|
| 1 | 28.8 | 24 | 180 |
| 2 | 49.2 | 40.8 | 306 |
| 3 | 69.6 | 57.6 | 432 |
| 4 | 90 | 74.4 | 558 |
| 5 | 110.4 | 91.2 | 684 |
| 6 | 130.8 | 108 | 810 |
| 7 | 151.2 | 124.8 | 936 |
| 8 | 171.6 | 141.6 | 1,062 |
| 9 | 192 | 158.4 | 1,188 |
| 10 | 218.4 | 180 | 1,350 |
The Expedition ability unlocks at gear level 2 and improves on even gear levels.
| Lv. | Widgets | Total | Lethality | Health | Skill |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 6% | 6% | Locked |
| 2 | 10 | 15 | 12% | 12% | Lv. 1 |
| 3 | 15 | 30 | 18% | 18% | Lv. 1 |
| 4 | 20 | 50 | 24% | 24% | Lv. 2 |
| 5 | 25 | 75 | 30% | 30% | Lv. 2 |
| 6 | 30 | 105 | 36% | 36% | Lv. 3 |
| 7 | 35 | 140 | 42% | 42% | Lv. 3 |
| 8 | 40 | 180 | 48% | 48% | Lv. 4 |
| 9 | 45 | 225 | 54% | 54% | Lv. 4 |
| 10 | 50 | 275 | 60% | 60% | Lv. 5 |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Servant of Wine | There's no battlefield pick-me-up like Marlin's special brew, healing your weakest hero by Attack* 5%–15% with each basic attack. | 5% | 7.5% | 10% | 12.5% | 15% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Admiral of the Line | A true admiral leads from the front. Increases Rally Squads' Lethality by 5%–15%. | 5% | 7.5% | 10% | 12.5% | 15% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |