Backstory
You already know what I'm going to decide, don't you? "I wouldn't be much of an Elder if I didn't..." There was a moment…
Story opening — continue in the linked hero reference
How to unlock
- Hero Roulette
- Swordland Showdown Shop
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 4545 | 5927 | 88911 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +444.35% | +444.35% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Ambrosia | Long Fei becomes one with the battlefield upon drinking his signature Ambrosia, gaining 80%–120% Attack Speed and Immunity to control effects for 4s. | 80% | 90% | 100% | 110% | 120% |
| Above And Beyond | The overconfidence of Long Fei's enemies is their weakness. Damage taken by Long Fei reduces by 20%–60% when under 50% health. | 20% | 30% | 40% | 50% | 60% |
| Mountain Mover | The warriors of the ancient way have taught Long Fei many secrets to survival. Long Fei gains 16%–48% Attack when under 50% health. | 16% | 24% | 32% | 40% | 48% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Mighty Paragon | Long Fei's courage in the teeth of the enemy points the way toward the warrior within, granting a 40% chance of reducing damage taken by all squads by 10%–50%. | 10% | 20% | 30% | 40% | 50% |
| Celestial Sustenance | The sweet nectar of Long Fei's potions have born fruit in soldiers' vitality, increasing total Squad's Defense by 5%–25%. | 5% | 10% | 15% | 20% | 25% |
| Art of War | "All warfare is based on deception". Long Fei's war wisdom is ingrained in his soldiers, granting all Squads' Attacks a 25% chance of dealing 120%–200% damage. | 120% | 140% | 160% | 180% | 200% |
Exclusive Gear levels
Every verified level is shown because Exclusive Gear has only ten levels.
| Lv. | Widgets | Total widgets | Power |
|---|---|---|---|
| 1 | 5 | 5 | 66,600 |
| 2 | 10 | 15 | 113,220 |
| 3 | 15 | 30 | 159,840 |
| 4 | 20 | 50 | 206,460 |
| 5 | 25 | 75 | 253,080 |
| 6 | 30 | 105 | 299,700 |
| 7 | 35 | 140 | 346,320 |
| 8 | 40 | 180 | 392,940 |
| 9 | 45 | 225 | 439,560 |
| 10 | 50 | 275 | 499,500 |
| Lv. | Attack | Defence | Health | Skill |
|---|---|---|---|---|
| 1 | 102.1 | 133.2 | 1,998 | Lv. 1 |
| 2 | 173.2 | 226.4 | 3,396.6 | Lv. 1 |
| 3 | 244.2 | 319.7 | 4,795.2 | Lv. 2 |
| 4 | 315.2 | 412.9 | 6,193.8 | Lv. 2 |
| 5 | 388.5 | 506.2 | 7,592.4 | Lv. 3 |
| 6 | 459.5 | 599.4 | 8,991 | Lv. 3 |
| 7 | 530.6 | 692.6 | 10,389.6 | Lv. 4 |
| 8 | 601.6 | 785.9 | 11,788.2 | Lv. 4 |
| 9 | 672.7 | 879.1 | 13,186.8 | Lv. 5 |
| 10 | 765.9 | 999 | 14,985 | Lv. 5 |
| Lv. | Attack | Defence | Health |
|---|---|---|---|
| 1 | 33.3 | 44.4 | 666 |
| 2 | 57.7 | 75.5 | 1,132.2 |
| 3 | 79.9 | 106.6 | 1,598.4 |
| 4 | 104.3 | 137.6 | 2,064.6 |
| 5 | 128.8 | 168.7 | 2,530.8 |
| 6 | 153.2 | 199.8 | 2,997 |
| 7 | 175.4 | 230.9 | 3,463.2 |
| 8 | 199.8 | 262 | 3,929.4 |
| 9 | 224.2 | 293 | 4,395.6 |
| 10 | 255.3 | 333 | 4,995 |
The Expedition ability unlocks at gear level 2 and improves on even gear levels.
| Lv. | Widgets | Total | Lethality | Health | Skill |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 11.10% | 11.10% | Locked |
| 2 | 10 | 15 | 22.20% | 22.20% | Lv. 1 |
| 3 | 15 | 30 | 33.30% | 33.30% | Lv. 1 |
| 4 | 20 | 50 | 44.40% | 44.40% | Lv. 2 |
| 5 | 25 | 75 | 55.50% | 55.50% | Lv. 2 |
| 6 | 30 | 105 | 66.60% | 66.60% | Lv. 3 |
| 7 | 35 | 140 | 77.70% | 77.70% | Lv. 3 |
| 8 | 40 | 180 | 88.80% | 88.80% | Lv. 4 |
| 9 | 45 | 225 | 99.90% | 99.90% | Lv. 4 |
| 10 | 50 | 275 | 111% | 111% | Lv. 5 |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Strong Brew | Extends Ambrosia by 1.5s and restores Long Fei's health by 15% of damage dealt. | 15% | — | — | — | — |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Strategic Strike | "Appear unable when able; appear inactive when active." Long Fei's war wisdom increases Defender Squads' Attack by 15%. | 15% | — | — | — | — |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |