Backstory
Move over Quinn, there's a new darling in the music town: Jaeger the travelling bard and man of many talents. Applause? Routine. Sighs of…
Story opening — continue in the linked hero reference
How to unlock
- Daily Deals
- Hero Rally
- Swordland Shop
- Strongest Governor Event
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 4,045 | 3,330 | 24,974 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | +290.23% | +290.23% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Fatal Attraction | Like a siren's deadly song, Jaeger deals Attack* 160%–224% damage to enemies in the target area and stuns them for 2s. | 160% | 176% | 192% | 208% | 224% |
| Game of Chance | Jaeger's deadliest performances are also his most unpredictable. If successful, Jaeger deals Attack* 220%–300% damage or else restores target's Health equal to his Attack* 50%. | 220% | 240% | 260% | 280% | 300% |
| Rumormonger | A wandering bard's knows how to take advantage of loose lips, increasing Enemy Damage Taken by 10%–30% for 3s. | 10% | 15% | 20% | 25% | 30% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| The Tempest | Jaeger's triumphant music is a fine tool of Intimidation, granting a 20% chance of increasing Squads' damage dealt by 8%–40% for 3 turns. | 8% | 16% | 24% | 32% | 40% |
| The Resistance | Music focuses the soldier's mind. Jaeger grants all squads a 20% chance of reducing the total Enemy Squads' Lethality by 10%–50% for 2 turns when attacking. | 10% | 20% | 30% | 40% | 50% |
| The Celebration | A rousing song unlocks new reserves of strength. Increases total Squads' Health by 5%–25%. | 5% | 10% | 15% | 20% | 25% |
Exclusive Gear levels
Every verified level is shown because Exclusive Gear has only ten levels.
| Lv. | Widgets | Total widgets | Power |
|---|---|---|---|
| 1 | 5 | 5 | 42,000 |
| 2 | 10 | 15 | 71,400 |
| 3 | 15 | 30 | 100,800 |
| 4 | 20 | 50 | 130,200 |
| 5 | 25 | 75 | 159,600 |
| 6 | 30 | 105 | 189,000 |
| 7 | 35 | 140 | 218,400 |
| 8 | 40 | 180 | 247,800 |
| 9 | 45 | 225 | 277,200 |
| 10 | 50 | 275 | 315,000 |
| Lv. | Attack | Defence | Health | Skill |
|---|---|---|---|---|
| 1 | 100.8 | 84 | 630 | Lv. 1 |
| 2 | 172.2 | 142.8 | 1,071 | Lv. 1 |
| 3 | 243.6 | 201.6 | 1,512 | Lv. 2 |
| 4 | 316.4 | 260.4 | 1,953 | Lv. 2 |
| 5 | 387.8 | 319.2 | 2,394 | Lv. 3 |
| 6 | 459.2 | 378 | 2,835 | Lv. 3 |
| 7 | 530.6 | 436.8 | 3,276 | Lv. 4 |
| 8 | 602 | 495.6 | 3,717 | Lv. 4 |
| 9 | 673.4 | 554.4 | 4,158 | Lv. 5 |
| 10 | 764.4 | 630 | 4,725 | Lv. 5 |
| Lv. | Attack | Defence | Health |
|---|---|---|---|
| 1 | 33.6 | 28 | 210 |
| 2 | 57.4 | 47.6 | 357 |
| 3 | 81.2 | 67.2 | 504 |
| 4 | 105 | 86.8 | 651 |
| 5 | 128.8 | 106.4 | 798 |
| 6 | 152.6 | 126 | 945 |
| 7 | 176.4 | 145.6 | 1,092 |
| 8 | 200.2 | 165.2 | 1,239 |
| 9 | 224 | 184.8 | 1,386 |
| 10 | 254.8 | 210 | 1,575 |
The Expedition ability unlocks at gear level 2 and improves on even gear levels.
| Lv. | Widgets | Total | Lethality | Health | Skill |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 7% | 7% | Locked |
| 2 | 10 | 15 | 14% | 14% | Lv. 1 |
| 3 | 15 | 30 | 21% | 21% | Lv. 1 |
| 4 | 20 | 50 | 28% | 28% | Lv. 2 |
| 5 | 25 | 75 | 35% | 35% | Lv. 2 |
| 6 | 30 | 105 | 42% | 42% | Lv. 3 |
| 7 | 35 | 140 | 49% | 49% | Lv. 3 |
| 8 | 40 | 180 | 56% | 56% | Lv. 4 |
| 9 | 45 | 225 | 63% | 63% | Lv. 4 |
| 10 | 50 | 275 | 70% | 70% | Lv. 5 |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Sound of Silence | "Hush now and watch the master work". Jaeger silences and prevents the target from using skills for 3–5 s (skills already cast are not affected), dealing Attack* 220%/240%/260%/280%/300% damage. | 3 | 3.5 | 4 | 4.5 | 5 |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Hymn to Survival | No ease or luxury can be enjoyed unless the lives of soldiers are well-guarded. Jaeger increases Defender Squads' Health by 5%–15%. | 5% | 7.5% | 10% | 12.5% | 15% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |