Backstory
Distinguished guardsman of the Sixth Imperial Cavalry, Howard was used to putting his life on the line in defense of the emperor and his…
Story opening — continue in the linked hero reference
How to unlock
- Hero Recruitment
- Conquest Battles
- Intel Missions
Maximum stats
| Hero level | Attack | Defence | Health |
|---|---|---|---|
| 80 | 1,361 | 2,220 | 26,640 |
| Hero level | Attack | Defence |
|---|---|---|
| 80 | 140.11% | 140.11% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Shielded Strike | Howard gives an enemy a solid whack with his heavy shield, knocking the target back while dealing Attack * 200%–280% Area of Effect damage. | 200% | 220% | 240% | 260% | 280% |
| Joint Defense | Howard leads the effort to fortify defenses, increasing Defense by 5%–15% for all heroes. | 5% | 7.5% | 10% | 12.5% | 15% |
| Shield Block | Howard trades in his shield for an upgraded model, reducing damage taken by 10%–30%. | 10% | 15% | 20% | 25% | 30% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Defenders' Edge | Howard guards our troops with his shield, reducing damage taken by 4%–20% for all troops. | 4% | 8% | 12% | 16% | 20% |
| Weaken | Howard's intimidating presence reduces the total Enemy Squads' Attack by 4%–20%. | 4% | 8% | 12% | 16% | 20% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |